MODEL | QM100TS | QM100TM | QM100T | |
Material | S45C & 특수분체도장 | |||
Force Range | 100, 200, 500Kgf | 100, 200, 500, 1000Kgf | 1, 2, 3, 5, 10, 20, 30Ton | |
Load Resolution | < 0.05% | < 0.02% | < 0.02% | |
Availability Distance | 600mm (Non-Grip) | 950mm (Non-Grip) | 1100mm (Non-Grip) | |
Indicator | LED Digital Display | LCD Digital Display | ||
Raw Data | 50~120p/sec | 50~120p/sec | ||
Cross Head Speed | 1 ~ 600mm/min | |||
Safety Device | Emergency S/W, Stroke & Load Limit, Up/Down Limit, Power Brake System | |||
Dimension | 580W x 480D x 1080H (mm) | 750W x 450D x 1550H (mm) | 800W x 550D x 1880H (mm) | |
Weight | 70Kg | 90Kg | 350Kg | |
ACCESSORIES UNIT | ||||
Sample Grip | Tensile, Flexure, Compression, Peel, COF, ILD, Etc / Option - Customade | |||
Software (QM-P 3.1) | A complete WINDOWS™-based testing system software package / Option | |||
Safty Box | Option |
고객만족센터
070-7808-8477
AM 09:00 ~ PM 06:00