MODEL | QM100SS | QM100S | QM100SE |
Material | S45C & 특수분체도장 | ||
Force Range | 1, 3, 6, 10Kgf | 5, 10, 20, 50, 100, 200Kgf | 10, 20, 50, 100, 200Kgf |
Load Resolution | < 0.002% | < 0.01% | < 0.02% |
Availability Distance | 450mm (Non-Grip) | 850mm (Non-Grip) | 850mm (Non-Grip) |
Indicator | LCD Digital Display | LED Digital Display | |
Raw Data | 150~240p/sec | ||
Cross Head Speed | 1 ~ 600mm/min | ||
Safety Device | Emergency S/W, Stroke & Load Limit, Up/Down Limit, Power Brake System | ||
Dimension | 450W x 350D x 870Hmm | 450W x 450D x 1380Hmm / 550W x 500D x 1520Hmm (장축) | |
Weight | 35Kg | 85Kg | |
ACCESSORIES UNIT | |||
Sample Grip | Tensile, Flexure, Compression, Peel, COF, ILD, Etc / Option - Customade | ||
Software (QM-P 3.1) | A complete WINDOWS™-based testing system software package / Option | ||
Safty Box | Option |
고객만족센터
070-7808-8477
AM 09:00 ~ PM 06:00